Trading hours and available assets
Trading hours for available Instruments/Assets/Symbols
What instruments can I trade?
You can trade with all instruments and assets available on your trading platform.
-
Currency Pairs
-
Metals
-
Spot Energies
-
Indices CFDs
-
Stocks CFDs
-
Soft Commodities
-
Bond Futures
-
Cryptocurrency CFDs
Broker server time
The server time is GMT+2 all year round, except during daylight saving time when it is GMT+3..
Currency Pairs
| Currency Pairs | Trading Hours (server time) |
|---|---|
| All | Daily: 00:01 – 23:59 |
| All | Friday: 00:01 – 23:57 |
| USD/RUB | Daily: 10:00- 23:50 |
Metals
| Metals | Trading Hours (server time) |
|---|---|
| XAGAUD | 01:00-23:59 (Friday: 01:00 - 23:57) |
| XAUCHF | 01:02 - 23:59 (Friday: 01:02 - 23:57) |
| XAUGBP | 01:02 - 23:59 (Friday: 01:02 - 23:57) |
| XAUJPY | 01:02 - 23:59 (Friday: 01:02 - 23:57) |
Spot Energies
| Spot Energies | Trading Hours (server time) |
|---|---|
| XTI/USD | 01:00 - 23:59 (Friday: 01:00 - 23:57) |
| XNG/USD | 01:00 - 23:59 (Friday: 01:00 - 23:57) |
| XBR/USD | Monday: 01:00 - 23:59 Tuesday, Wednesday, Thursday: 03:00 - 23:59 Friday: 03:00 - 23:57 |
Indices CFDs
| Index | Reference | Daily Trading Hours (server time) |
|---|---|---|
| AUS200 | Australia 200 Index | 01:50 - 08:30, 09:10 - 22:59 |
| CA60 | Canada 60 TSX Index | 16:35 - 23:00 |
| CHINA50 | FTSE ChinaA50 Index | 04:00 - 11:30, 12:00 - 23:45 |
| CHINAH | Hong Kong ChinaH Index | 04:15 - 07:00, 08:00 - 11:30, 12:15 - 21:58 |
| DE40 | Germany 40 DAX Index | Monday to Thursday 01:05-02:15, 02:16-23:59 and Friday 01:05-02:15, 02:16-23:00 |
| ES35 | IBEX 35 Spain Index | 10:00 - 20:58 |
| F40 | France 40 CAC Index | 09:00 - 22:59 |
| HK50 | Hong Kong 50 Index | 04:15 - 07:00, 08:00 - 11:30, 12:15 - 22:00 |
| IT40 | Italian 40 Index | 09:05 - 22:58 |
| JP225 | Japan 225 NIKKEI Index | Monday to Thursday 01:00-23:15, 23:30-23:59 and Friday from 01:00-23:15 |
| MidDE50 | Germany Mid50 Index | 18:25 to 18:23 |
| NETH25 | Netherlands 25 Index | 09:05 - 22:43 |
| NOR25 | Norway 25 Index | 10:05 - 17:13 |
| SA40 | South Africa 40 Index | 09:35 - 18:23 |
| SE30 | Sweden 30 Index | 10:05 - 18:18 |
| STOXX50 | EUROSTOXX 50 Index | 09:00 - 22:59 |
| SWI20 | Switzerland 20 Index | 09:05 - 22:43 |
| TecDE30 | Germany Tech30 Index | 10:05 - 18:23 |
| IN50 | India 50 Index | 04:00 - 13:10, 13:40 - 23:43 |
Stocks CFDs
| Stocks | Stock Exchange Name | Trading sessions |
|---|---|---|
| NYSE | New York Stock Exchange | 16:35 - 22:55 |
| NAS | NASDAQ Basic | 16:35 - 22:55 |
| ETR | Xetra German Stock Exchange | 10:05 - 18:25 |
| AMS | Amsterdam Stock Exchange | 10:05 - 18:25 |
| PAR | Paris Stock Exchange | 10:05 - 18:25 |
| MAD | Madrid Stock Exchange | 10:05 - 18:25 |
| LSE | London Stock Exchange | 10:05 - 18:25 |
Soft Commodities
| Soft Commodities | Daily Trading hours (server time) | Daily Break (server time) |
|---|---|---|
| Corn | 03:00 - 21:20 | 15:45 - 16:30, 21:20 - 03:00 |
| Coffee | 11:16 - 19:30 | 19:30 - 11:16 |
| Soybean | 03:00 - 21:15 | 15:45 - 16:30, 21:15 - 03:00 |
| Sugar | 10:31 - 20:00 | 20:00 - 10:31 |
| Wheat | 03:00 - 21:20 | 15:45 - 16:30, 21:20 - 03:00 |
| Cotton | 04:00 - 21:20 | 21:20 - 04:00 |
| OJ | 15:00 - 21:00 | 21:00 - 15:00 |
| Cocoa | 11:50 - 19:30 | 19:30 - 11:50 |
Bond Futures
| Sybmol | Name | Trading hours |
|---|---|---|
| ITBTP10Y | BTP Italian Bonds | Monday 09:00 to Friday 20:00 |
| EURBOBL | Euro Bobl | Monday 09:00 to Friday 22:59 |
| EURBUND | Euro Bund | Monday 09:00 to Friday 22:59 |
| EURSCHA | Euro Schatz | Monday 09:00 to Friday 22:59 |
| UKGB | UK Long Gilt | Monday 10:00 to Friday 20:00 |
| UST10Y | US 10 YR T-Note | Monday 01:00 to Friday 23:55 |
| UST05Y | US 5 YR T-Note | Monday 01:00 to Friday 23:55 |
| UST30Y | US 30 YR T-Note | Monday 01:00 to Friday 23:55 |
| JGB10Y | Japanese 10yr | Monday 03:00 to Friday 19:00 (Daily Break 12:10 - 13:30) |
Cryptocurrency CFDs
| Cryptocurrency CFDs | MT4 & MT5 |
|---|---|
| BCHUSD | Monday - Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
| BTCUSD | Monday - Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
| ETHUSD | Monday - Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
| LTCUSD | Monday - Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
| XRPUSD | Monday - Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
| XLMUSD | Monday - Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
| DOTUSD | Monday - Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
| LNKUSD | Monday - Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
| DSHUSD | Monday - Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
| EOSUSD | Monday - Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
| ADAUSD | Monday - Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
| XTZUSD | Monday - Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
| DOGUSD | Monday - Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
| UNIUSD | Monday - Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
| BNBUSD | Monday - Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
| SOLUSD | Monday - Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
| MTCUSD | Monday - Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
| KSMUSD | Monday - Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
| GLMUSD | Monday - Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |
| AVXUSD | Monday - Thursday 00:05-23:59 Friday 00:05-23:55 Saturday 00:45-23:59 Sunday 00:05-23:59 |